PPA | Subscription trends
Periodical Publishers Association PPA logo
You are here: PPA > Circulation > Subscriptions & postal > Subscription trends ContactJoin PPALinksSearchSite mapHome
PPA and its members
News and features
Events and seminars
PPA supplier listing
Advertising and marketing
Circulation

Homepage
Newstrade & retail
Subscriptions & postal
 Homepage
 Ten action points for subs success
 Fulfillment bureaux
 Subscription trends
 Presstream & pricing in proportion
 Presstream schedule amendments
 International Post
 IMDAS
Controlled circulation
Export
Auditing
Data and trends
Legal and public affairs
Publishing
Careers and training
Production
Environment


PPA Jobs - Jobs in magazines, media & publishing
spacer.gif

Reader's Digest 1       713,254       644,001                  6       643,995 90.0%
Saga Magazine 2       609,166       592,075  -        592,075 97.0%
National Geographic Magazine 3       356,206       293,523       136,708       156,815 82.0%
Candis 4       301,244       291,032       286,713           4,319 97.0%
Good Housekeeping 5       446,165       205,697         18,801       186,896 46.0%
BBC Gardeners' World 6       232,723       140,700         11,914       128,786 60.0%
BBC Good Food 7       339,663       127,675         12,247       115,428 38.0%
The Week 8       123,402       112,348       105,562           6,786 91.0%
Computeractive 9       215,176       111,319              723       110,596 52.0%
Woman & Home 10       307,755       101,392              497       100,895 33.0%
The Economist -  United Kingdom Edition 11       170,038         98,748         21,332         77,416 58.0%
Prima 12       309,204         97,763         14,689         83,074 32.0%
Time Magazine - British Isles (BI) 13       143,519         94,703         65,879         28,824 66.0%
Private Eye 14       198,171         89,511         83,295           6,216 45.0%
Radio Times 15    1,078,156         76,136         10,969         65,167 7.0%
Country Living 16       167,290         70,794           9,587         61,207 42.0%
Glamour 17       527,359         65,758              364         65,394 12.0%
House Beautiful 18       181,080         62,160           4,823         57,337 34.0%
New Scientist - Worldwide Sales   Excluding Australasia & US/Canada 19         99,668         55,938         17,206         38,732 56.0%
Runner's World 20         82,387         55,423         19,568         35,855 67.0%
Easy Living 21       194,847         55,197                71         55,126 28.0%
PC Pro 22         87,429         55,016         50,115           4,901 63.0%
Yours 23       380,489         51,603              361         51,242 14.0%
Men's Health 24       221,943         51,436           8,621         42,815 23.0%
Home & Family 25         47,742         45,434              849         44,585 95.0%

Source: ABC

spacer.gif spacer.gif
Click here to learn more about Optima
spacer.gif
#
PPA and its members | News and features | Events and seminars | PPA supplier listing
Advertising and marketing | Distribution | Legal and public affairs | Publishing | Careers and training
Privacy Policy | Contact | Join PPA | Links | Search | Site map | Text only | Home
Images courtesy of CadmiumThis website is ACAP-enabled
#